Tamarac Elementary School Directory
Main Office and Services
| e-mail address (@brittonkill.k12.ny.us) |
Phone Ext. (279-4600) |
Room # | |
| Karen Lederman, Principal | klederman | 2002 | Main Office |
| Joanne Lupe, Secretary | jlupe | 2002 | Main Office |
| Colleen Sargood, Office Assistant | csargood | 2003 | Main Office |
| Elementary Office Fax: (518) 279-0612 | |||
|
Counseling Center |
|||
| Don Sindon, Social Worker | dsindon | 2004 | A-2 |
| Jennifer Ellerbrock, School Psychologist |
jellerbrock | 2707 | A-2 |
| Jamie Baksa, Nurse | jbaksa | 2012 | Health Office |
| Health Office Fax: (518) 279-0612 | |||
|
D.A.R.E. Program |
|||
| Deputy Jim Phelps, DARE Officer | DARE | 2007 | E-15 |
Teachers
| Teacher (click name for teacher webpage) |
e-mail address (@brittonkill.k12.ny.us) |
Phone Ext. (279-4600) |
Room # |
| Barb Baker | bbaker | 1001 | A-32 |
|
Kindergarten |
|||
| Kay Akin | kakin | 1053 | A-10 |
| Stephanie Bonesteel | sbonesteel | 1018 | A-14 |
| Alicia Devine | adevine | 1019 | A-12 |
| Linda Riley | lriley | 1051 | A-11 |
| Kate Tully | ktully | 1002 | A-31 |
|
First Grade |
|||
| Cathy Croson | ccroson | 1010 | D-2 |
| Regina Huneck | rhuneck | 1003 | A-9 |
| Ken Parks | kparks | 1007 | A-15 |
| Ira Share | irashare | 1016 | A-18 |
|
Second Grade |
|||
| Sanada Bailey | sbailey | 1024 | A-16 |
| Karen Cordes | kcordes | 1020 | A-8 |
| Jamie Levandusky | jlevandusky | 1006 | A-3 |
| Amy Quackenbush | aquackenbush | 1023 | A-1 |
|
Third Grade |
|||
| Cate Cullen-Doin | ccullendoin | 1009 | D-1 |
| Dana Rosenberg | drosenberg | 1013 | D-5 |
| Diane Seaver | dseaver | 1022 | A-4 |
| Wendy Tarricone | wtarricone | 1028 | B-7 |
|
Fourth Grade |
|||
| Eileen Alston | ealston | 1035 | E-1 |
| Matthew Cipperly | mcipperly | 1047 | E-4 |
| Patricia Kearney | pkearney | 1039 | E-5 |
| Alissa Leavitt | aleavitt | 1017 | B-6 |
| Tina Greenwood | tgreenwood | 1037 | E-3 |
| Heather Cipperly | hcipperly | 1011 | D-3 |
| Kelly Hindes | khindes | 1030 | B-3 |
| Nicolle Motzer | nmotzer | 1014 | D-6 |
| Angelica Roddy | aroddy | 1046 | D-4 |
| Barbara Place (Grades K-5) | bplace | 1040 | E-6 |
| Kevin Barcomb (Band - Grade 5) | kbarcomb | 1421 | E-14 |
| Ann Kolakowski | akolakowski | 1041 | E-14 |
| Chris Siegenthaler (Music K-4 & Chorus 3-4) |
csiegenthaler | 1042 | E-2 |
| Janice Toomajian (Librarian) | jtoomajian | 2009 | C-1 |
| Jeanne Gilchrist (Library Aide) | jgilchrist | 2009 | C-1 |
|
Physical Education |
|||
| Daniel Pryde | dpryde | 1031 | C-15 |
| Erick Roadcap | eroadcap | 2015 | C-6 |
| Susan Turner | sturner | 1032 | C-7 |
|
Special Education |
|||
| Susan Delano (Special Ed. 4-5) | sdelano | 1029 | B-5 |
| Angie Harris (Language Concepts) | aharris | 1008 | A-17 |
| Kami Hodgson (Special Ed. K-1) | khodgson | 1026 | A-8 |
| Rachel Hoffman (Special Ed. 2-3) | rhoffman | 1043 | B-4 |
| Ryanne Phillips (Skills Development) | rphillips | 1021 | A-6 |
|
Support Services |
|||
| Casey Walsh (Speech & Language) | cwalsh | 1033 | B-1 |
| Jill Harris (O.T./P.T.) | jharris | 1025 | A-5 |
| Debbie McCormick (O.T./P.T.) | 1025 | A-5 | |
| Mary McNeice (Remedial Math) | mmcneice | 1038 | B-5 |
| Daphne Muench (Reading K-2) | dmuench | 1027 | A-7 |
| Kelly Onorato (Speech & Language) | keonorato | 1034 | B-1 |
| Nicole Reed (Reading 3-5) | nreed | 1044 | B-4 |
|
Teacher Aide |
|||
| Shannon Burton | |||
|
Teaching Assistants |
|||
| Judy Anderson | |||
| Sharon Bevis | |||
| Muriel Denue | |||
| Donna Gibson | |||
| Annette Griffin | |||
| Roberta Jones | |||
| Laurie Lemner | |||
| Christine Morris | |||
| Cindy Pollock | |||
| Amy Spotten | |||
| Pat Wasiczko | |||






