Tamarac Grades 6-8 School Directory
Main Office and Services
| e-mail address (@brittonkill.k12.ny.us) |
Phone Ext. (279-4600) |
Room # | |
| Richard Pogue, Principal | rpogue | 2402 | Main Office |
| Brenda Johnson, Secretary | bjohnson | 2402 | Main Office |
| Chris Rockwell, Assistant Principal | crockwell | 2403 | Main Office |
| Barbara Bender, Secretary | bbender | 2403 | Main Office |
| Colleen Phibbs, Office Assistant | cphibbs | 2205 | Lobby Window |
| Secondary School Office Fax: (518) 279-3888 | |||
|
Susan Grimmick, Guidance Counselor |
sgrimmick | 2204 | Counseling Center |
| Carol Petersen, Secretary | cpetersen | 2206 | Counseling Center |
| Debra Holbrook, Nurse | dholbrook | 2412 | Health Office |
| Karen Bulson, Health Office Aide | kbulson | 2412 | Health Office |
| Health Office Fax: (518) 279-3888 | |||
|
Support Staff |
|||
| Jennifer Ellerbrock, Psychologist | jellerbrock | 2707 | |
| William Murabito, Psychologist | wmurabito | 2706 | |
| Lois Rondeau, Student Assistant Counselor |
lrondeau | 2708 | |
| Christine Shields, Social Worker | cshields | 2202 | 551 |
|
In School Suspension |
|||
| Nicolette Hennessey | iss | 2415 | |
Teachers
| e-mail address (@brittonkill.k12.ny.us) |
Phone Ext. (279-4600) |
Room # | |
| Linda Broderick, Math | lbroderick | 1207 | 124 |
| Judith Burton, Science | jburton | 1206 | 123 |
| Merry Ducatte, Social Studies | mducatte | 1208 | 125 |
| Angeline Jewell, English | ajewell | 1210 | 127 |
| Margaret McCarthy, Reading | mmccarthy | 1229 | 119 |
| Michelle Muckle, Special Education | mmuckle | 1209 | 126 |
| Mary Beth Becker, English | mbecker | 1204 | 120 |
| Jodi LaCoppola, Special Education | jlacoppola | 1230 | 122 |
| Kevin Onorato, Social Studies | konorato | 1435 | 118 |
| Brianna Rolston, Spanish | brolston | 1436 | 241 |
| Andrea Staepel. Math | astaepel | 1205 | 121 |
| Amy Steele, Science | asteele | 1219 | 543 |
| Patricia Villa, French/Spanish | pvilla | 1438 | 243 |
| Ashley Woitkoski, Science (long-term substitute for Amy Steele) | awoitkoski | 1219 | 543 |
| Angelique Wright, Russian | awright | 1437 | 242 |
| Michael Bentzen, Special Education | mbentzen | 1431 | 236 |
| Beth Connor, Math | econnor | 1434 | 238 |
| Darcy Hynes, Integrated Algebra | dhynes | 1214 | 533 |
| Allison Maloy, English | amaloy | 1433 | 237 |
| Eric Medved, Social Studies | emedved | 1203 | 239 |
| Brianna Rolston, Spanish | brolston | 1436 | 241 |
| Rebecca Tennyson, Science | rtennyson | 1225 | 240 |
| Patricia Villa, French/Spanish | pvilla | 1438 | 243 |
| Angelique Wright, Russian | awright | 1437 | 242 |
| Helen Findlay | hfindlay | 1222 | 547 |
|
Computers |
|||
| Joanne Fortunato | jfortunato | 1216 | 540 |
|
Family and Consumer Sciences |
|||
| Jamie Pecylak | jpecylak | 1218 | 542 |
|
Health |
|||
| Shannon Fitzgerald | sfitzgerald | 1441 | 234 |
| Michelle Furlong, Library Media Specialist |
mfurlong | 2409 | |
| Lisa Gardenier, Library Aide | lgardenier | 2410 | |
| Kevin Barcomb, Instrumental Music | kbarcomb | 1421 | 103 |
| Jeff Calistri, Instrumental Music & Jazz Ensemble | jcalistri | 1453 | 104 |
| Ann Kolakowski, Music Gr. 7 & 8, Chorus Gr. 6 - 8 |
akolakowski | 2016 | 315 |
| Cailin O'Hara, Music Gr. 6 - 7 | cohara | 1201 | 315 |
|
Physical Education |
|||
| Adam Cox | acox | 1449 | |
| Michelle Noto | mnoto | 1450 | |
|
Reaching Academic and Personal Potential (RAPP) Program |
|||
| Mary Gilpatrick | mgilpatrick | 1220 | 544 |
|
Technology |
|||
| Christopher Scalzi | cscalzi | 1232 | 117 |
|
Teaching Assistants |
|||
| Michelle Johnston | |||
| Debbie Rock | |||
| Vickie Russell | |||
| Sarah Santacroce | |||
| Susan Seim | |||






